Description
The green transparent gauge glass is made of borosilicate 4.0 glass, polished on both sides, and coated with green transparent coating, The green transparent gauge glass is manufactured according according to DIN 7081 which is also named flat gauge glass and plain gauge glass. So the physical data of green gauge glass is same with normal transparent gauge glass.
The green gauge glass uses the optical reflection principle to enhance the clarity of liquid level observation. So in the absence of liquid, the surface green can be clearly seen because gas and liquid refractions are different. And the refractive rate of glass and liquid is similar when the liquid is filled in the level gauge. So there will be obviously two different colour shown near the liquid level.
Main Technical Data
The green gauge glass uses the optical reflection principle to enhance the clarity of liquid level observation. So in the absence of liquid, the surface green can be clearly seen because gas and liquid refractions are different. And the refractive rate of glass and liquid is similar when the liquid is filled in the level gauge. So there will be obviously two different colour shown near the liquid level.
Main Technical Data
Working Conditions | Max Operating Temperature | Max Operating Pressue | |||
°C | °F | bar | Mpa | psi | |
Saturated steam or hot water in direct contact with reflex or transparent gauge glass | 243 | 470 | 35 | 3.5 | 500 |
Saturated steam or hot water in contact with flat gauge glasses protected with mica | 320 | 608 | 103 | 10.3 | 1500 |
Non-corrosive, non-steam service and no technically significant glass attack, with reflex or transparent gauge glass | 38 | 100 | 280 | 28 | 4000 |
Transparent gauge glass in contact with medias with no technically significant glass attack | 38 | 100 | 345 | 34.5 | 5000 |
High pressure transparent gauge glass in special gauges | 38 | 100 | 414 | 41.4 | 6000 |
Size and Dimentions
Type A | ||||||
No | L | B | S | Roman No | Size | Part No |
0 | 95 | 30 | 17 | - | 95X30X17 | OVFA00 |
1 | 115 | 30 | 17 | I | 115X30X17 | OVFA01 |
2 | 140 | 30 | 17 | II | 140X30X17 | OVFA02 |
3 | 165 | 30 | 17 | III | 165X30X17 | OVFA03 |
4 | 190 | 30 | 17 | IV | 190X30X17 | OVFA04 |
5 | 220 | 30 | 17 | V | 220X30X17 | OVFA05 |
6 | 250 | 30 | 17 | VI | 250X30X17 | OVFA06 |
7 | 280 | 30 | 17 | VII | 280X30X17 | OVFA07 |
8 | 320 | 30 | 17 | VIII | 320X30X17 | OVFA08 |
9 | 340 | 30 | 17 | IX | 340X30X17 | OVFA09 |
10 | 370 | 30 | 17 | X | 370X30X17 | OVFA10 |
11 | 400 | 30 | 17 | XI | 400X30X17 | OVFA11 |
Type B | ||||||
No | L | B | S* | Roman No | Size | Part No |
0 | 95 | 34 | 17 | - | 95X34X17 | OVFB00 |
1 | 115 | 34 | 17 | I | 115X34X17 | OVFB01 |
2 | 140 | 34 | 17 | II | 140X34X17 | OVFB02 |
3 | 165 | 34 | 17 | III | 165X34X17 | OVFB03 |
4 | 190 | 34 | 17 | IV | 190X34X17 | OVFB04 |
5 | 220 | 34 | 17 | V | 220X34X17 | OVFB05 |
6 | 250 | 34 | 17 | VI | 250X34X17 | OVFB06 |
7 | 280 | 34 | 17 | VII | 280X34X17 | OVFB07 |
8 | 320 | 34 | 17 | VIII | 320X34X17 | OVFB08 |
9 | 340 | 34 | 17 | IX | 340X34X17 | OVFB09 |
10 | 370 | 34 | 17 | X | 370X34X17 | OVFB10 |
11 | 400 | 34 | 17 | XI | 400X34X17 | OVFB11 |
* S can be 17.5mm for high pressure purpose, Part No format is OVFB0**X | ||||||
Type H | ||||||
No | L | B | S | Roman No | Size | Part No |
0 | 95 | 34 | 22 | - | 95X34X22 | OVFH00 |
1 | 115 | 34 | 22 | I | 115X34X22 | OVFH01 |
2 | 140 | 34 | 22 | II | 140X34X22 | OVFH02 |
3 | 165 | 34 | 22 | III | 165X34X22 | OVFH03 |
4 | 190 | 34 | 22 | IV | 190X34X22 | OVFH04 |
5 | 220 | 34 | 22 | V | 220X34X22 | OVFH05 |
6 | 250 | 34 | 22 | VI | 250X34X22 | OVFH06 |
7 | 280 | 34 | 22 | VII | 280X34X22 | OVFH07 |
8 | 320 | 34 | 22 | VIII | 320X34X22 | OVFH08 |
9 | 340 | 34 | 22 | IX | 340X34X22 | OVFH09 |
10 | 370 | 34 | 22 | X | 370X34X22 | OVFH10 |
11 | 400 | 34 | 22 | XI | 400X34X22 | OVFH11 |
*All size unit in mm